EFRAG FRB Online Meeting - 29 January 2026
- 29/01/2026
- 29/01/2026
- EFRAG Offices - 35 Square de Meeûs, 1000 Brussels
- EFRAG FR Board
Running order
| # | Agenda item | Start time | End time | Presenters | Documents |
|---|---|---|---|---|---|
| 29/01/2026 | |||||
| 1. Opening, welcome and apologies | 09:00 | 09:05 | Wolf Klinz | ||
| 2. Summary of Discussions and Decisions | 09:05 | 09:10 | Wolf Klinz |
02-01 - SoD EFRAG FRB and EFRAG FR TEG 17 December 2025 - EFRAG FRB 26-01-29 |
|
| 3. Report of the EFRAG CEO | 09:10 | 09:20 | Saskia Slomp | ||
| 4. Report of the EFRAG FR TEG Chair | 09:20 | 09:30 | Sebastien Harushimana | ||
| 5. Report on EFRAG Sustainability reporting activities | 09:30 | 09:40 | Kerstin Lopatta | ||
| Opening of public session | 09:40 | 09:45 | |||
| 6. Risk Mitigation Accounting (RMA) | 09:45 | 11:15 | Didrik Thrane-Nielsen, Serge Vinogradov |
06-01 - RMA - Cover note - EFRAG FRB 26-01-29.pdf 06-02 RMA - Draft Comment Letter - EFRAG FRB 26-01-29.pdf |
|
| 7. Rate-regulated Activities | 11:15 | 12:30 | Vincent Papa, Isabel Batista, Ioana Kiss |
07-01- Cover note - Educational session - Prospective IFRS Accounting Standard - RARL - EFRAG FRB meeting 26-01-29.pdf |
|
| End of meeting | 12:30 | 12:30 |



